Cultural Guiding Graduates
|
||
for the 'Assessment: Advanced Guiding' course | ||
Please note that the graduates are listed descending by graduation date. | ||
Name | Graduation Date | Course average (%) |
AnthonyR | 24 November 2020 11:36:09 | 92.93 |
ShaneD | 25 May 2020 16:09:32 | 91.13 |
VusiM | 19 March 2020 12:44:26 | 90.06 |
Brunov | 22 January 2019 15:09:40 | 95.69 |
DavidH | 10 September 2018 10:51:28 | 92.07 |
ArthurHarding | 8 January 2018 13:30:55 | 88.94 |
duveljeff | 6 January 2018 15:39:07 | 81.14 |
Coralie | 11 October 2017 14:39:29 | 82.11 |
larniv | 28 August 2017 07:57:06 | 87.42 |
HUPU | 9 June 2017 23:18:34 | 83.12 |
Locklouis | 29 May 2017 12:47:08 | 81.82 |
RacquelModiano | 5 May 2017 20:52:14 | 86.99 |
georgej | 2 May 2017 22:44:53 | 92.73 |
SueKan | 19 April 2017 18:57:29 | 92.83 |
suzye | 5 April 2017 11:36:25 | 87.71 |
leonivv | 11 February 2017 16:12:13 | 96.78 |
janvv | 11 February 2017 15:27:30 | 89.29 |
johandt | 11 February 2017 11:18:49 | 83.08 |
Nanette | 9 October 2016 13:45:33 | 85.39 |
Frenette | 14 August 2016 15:00:53 | 96.82 |
Etienne | 14 August 2016 15:00:46 | 94.08 |
Enidvg | 17 May 2016 09:54:43 | 88.33 |
Gysl | 3 February 2016 11:52:39 | 86.18 |
Pietvdm | 21 May 2015 10:58:53 | 86.77 |
BertieF | 13 May 2015 13:09:36 | 87.10 |
finyeti | 27 March 2015 15:43:39 | 90.27 |
kellyliu | 12 January 2015 17:10:21 | 91.20 |
Wouter | 8 November 2014 07:48:23 | 83.99 |
jjasper | 1 September 2014 19:28:40 | 89.14 |
angusm | 18 August 2014 09:40:19 | 83.20 |
30 Graduates |