Cultural Guiding Graduates
|
||
for the 'Assessment: Basics of Guiding (New Qualification)' course | ||
Please note that the graduates are listed descending by graduation date. | ||
Name | Graduation Date | Course average (%) |
ChristinaBotha | 21 June 2018 12:50:48 | 90.63 |
mag-ferreira | 22 January 2018 00:34:38 | 92.56 |
duveljeff | 6 January 2018 09:11:23 | 80.37 |
DavidR | 20 November 2017 22:06:30 | 92.30 |
LesleyNhlapo | 24 September 2017 14:24:41 | 86.45 |
oscarr | 15 July 2017 15:27:08 | 83.48 |
Coralie | 20 June 2017 08:55:50 | 81.53 |
Mariola | 17 May 2017 21:24:11 | 88.58 |
Armindo | 9 May 2017 14:43:27 | 77.09 |
quintinxxx | 3 May 2017 11:57:21 | 83.86 |
christip | 3 April 2017 13:51:21 | 88.79 |
larniv | 29 March 2017 14:30:05 | 92.09 |
SueKan | 28 January 2017 18:02:45 | 97.57 |
RacquelModiano | 21 January 2017 15:17:51 | 94.05 |
bokoneapp | 12 October 2016 20:53:25 | 85.02 |
jennyj | 18 September 2016 15:53:25 | 97.52 |
leonivv | 17 September 2016 21:38:14 | 96.58 |
georgej | 17 September 2016 21:34:46 | 91.62 |
laronan | 15 September 2016 21:57:38 | 84.13 |
Tshepo | 16 August 2016 15:38:37 | 86.84 |
GaryMeth | 4 July 2016 21:54:12 | 84.51 |
johandt | 30 June 2016 17:04:17 | 90.60 |
janvv | 19 June 2016 21:52:58 | 88.94 |
Maurizio | 3 June 2016 10:45:53 | 88.56 |
Enidvg | 21 March 2016 17:04:05 | 91.39 |
andriesm | 22 February 2016 20:51:19 | 97.12 |
Nanette | 20 January 2016 16:46:01 | 89.66 |
andrevr | 2 December 2015 20:27:45 | 85.77 |
francoisc | 1 December 2015 20:53:29 | 86.41 |
petrop | 9 November 2015 18:58:16 | 88.14 |
godwinsetswang | 22 October 2015 18:48:23 | 87.32 |
DaveB | 7 September 2015 12:08:25 | 92.63 |
RyanKer | 3 August 2015 13:17:01 | 93.99 |
Gysl | 27 July 2015 11:45:54 | 90.01 |
JohnG | 25 July 2015 06:56:22 | 77.24 |
suzye | 26 May 2015 20:00:16 | 90.97 |
sharleen | 14 March 2015 04:05:34 | 89.69 |
belinda | 5 March 2015 18:34:55 | 92.52 |
martino | 4 March 2015 22:17:46 | 94.74 |
BertieF | 17 February 2015 14:51:48 | 89.31 |
kellyliu | 21 December 2014 18:26:49 | 93.74 |
sasa3 | 10 December 2014 21:05:07 | 86.91 |
MelissaR | 9 December 2014 09:53:31 | 91.94 |
hw | 23 November 2014 14:51:47 | 87.63 |
Jane | 12 November 2014 15:50:20 | 81.33 |
jonnyf | 27 August 2014 12:36:57 | 87.12 |
Marezel | 18 August 2014 16:04:25 | 90.47 |
jjasper | 8 August 2014 15:25:17 | 92.33 |
angusm | 1 August 2014 20:14:00 | 85.13 |
candices | 14 May 2014 10:17:04 | 93.02 |
Liezel | 21 March 2014 20:11:50 | 95.41 |
georgette | 23 January 2014 13:02:44 | 81.57 |
CBouwer | 6 January 2014 17:19:57 | 96.61 |
FFourie | 30 December 2013 15:29:00 | 87.32 |
mag-taljn | 17 December 2013 19:57:59 | 92.64 |
mag-taljl | 15 December 2013 12:31:17 | 85.57 |
virginia | 10 December 2013 16:14:36 | 93.35 |
RichardVisser | 4 December 2013 10:27:41 | 87.86 |
pamera | 26 November 2013 09:26:30 | 90.96 |
Daleen | 29 September 2013 11:26:34 | 86.19 |
Brett | 17 September 2013 16:02:42 | 87.94 |
mag-marcus | 8 August 2013 13:11:31 | 86.37 |
reona | 19 July 2013 20:00:34 | 94.09 |
Wouter | 18 July 2013 16:18:20 | 85.33 |
Erni | 11 July 2013 21:12:06 | 97.98 |
GP-francois | 11 June 2013 18:02:32 | 84.27 |
ThysBasson | 24 April 2013 22:33:39 | 89.32 |
dt | 25 March 2013 12:22:53 | 92.40 |
Douw | 22 March 2013 02:25:14 | 84.10 |
irmeon | 11 March 2013 16:08:54 | 88.80 |
jaymzansi | 20 December 2012 02:25:32 | 90.27 |
Thys | 12 August 2012 15:48:14 | 82.78 |
Thinus | 12 August 2012 15:18:43 | 88.56 |
Alexmodiano | 3 July 2012 14:13:01 | 92.35 |
trevorscott | 16 May 2012 12:12:32 | 92.89 |
billigrey | 13 March 2012 18:02:44 | 92.45 |
utedup | 6 March 2012 09:50:27 | 93.82 |
EG-NkosinathiZ | 24 February 2012 09:26:54 | 79.32 |
Patience1 | 25 January 2012 12:39:39 | 90.19 |
DINEO | 29 December 2011 13:52:59 | 77.70 |
alexko | 22 December 2011 00:11:12 | 83.39 |
brenda | 1 December 2011 19:01:41 | 91.66 |
Anja | 7 November 2011 19:41:51 | 90.08 |
pholos | 1 November 2011 10:22:25 | 84.38 |
gail | 25 October 2011 09:30:36 | 92.60 |
tersia | 18 October 2011 12:42:43 | 93.87 |
Fortunate | 18 October 2011 09:49:29 | 86.89 |
Andries | 6 October 2011 20:10:21 | 86.01 |
thozi | 6 September 2011 13:46:48 | 88.45 |
FEZI | 24 August 2011 17:59:00 | 85.09 |
Masungulo | 24 August 2011 12:11:19 | 83.19 |
Xia | 18 August 2011 11:44:58 | 79.23 |
tshepiso | 10 August 2011 09:22:19 | 87.40 |
Willie | 3 August 2011 08:52:10 | 87.73 |
Lesego | 25 July 2011 09:57:18 | 85.65 |
Samson12 | 1 June 2011 11:01:47 | 87.42 |
EG-Shandreh | 20 May 2011 16:19:39 | 85.85 |
EG-MogojeA | 15 May 2011 19:15:56 | 85.85 |
erich | 11 May 2011 14:55:46 | 92.11 |
des | 3 May 2011 14:29:34 | 88.92 |
lorrie | 28 April 2011 21:41:19 | 98.77 |
ashley | 26 March 2011 11:39:30 | 79.96 |
ttgw | 23 March 2011 13:51:50 | 90.61 |
ttgc | 23 March 2011 13:42:26 | 89.28 |
mario2866 | 10 March 2011 15:02:07 | 88.56 |
105 Graduates |