Cultural Guiding Graduates
|
||
for the 'Mpumalanga Province' course | ||
Please note that the graduates are listed descending by graduation date. | ||
Name | Graduation Date | Course average (%) |
ADH | 16 June 2020 10:42:58 | 89.29 |
itunes | 6 April 2020 12:31:37 | 90.54 |
Leah | 25 March 2020 15:58:52 | 92.86 |
Brendap | 7 February 2020 12:20:43 | 97.68 |
UbiS | 2 August 2019 12:39:53 | 86.96 |
GlenC | 6 May 2019 09:34:41 | 95.54 |
Michael | 25 March 2019 12:41:12 | 87.68 |
shaunob | 19 August 2018 18:26:28 | 98.39 |
GerdesO | 4 July 2018 18:09:54 | 93.39 |
suzye | 30 April 2018 16:05:19 | 96.43 |
Chrisvdm | 8 January 2018 06:53:38 | 89.11 |
klausg | 10 October 2017 21:00:41 | 95.54 |
SueKan | 18 August 2017 12:45:39 | 95.54 |
jennyj | 8 August 2017 22:21:26 | 95.71 |
mag-marcus | 26 June 2017 13:15:04 | 81.96 |
Locklouis | 4 June 2017 13:22:10 | 88.39 |
leonivv | 2 May 2017 22:59:56 | 100.00 |
quintinxxx | 17 April 2017 20:34:53 | 92.68 |
johandt | 5 April 2017 20:57:42 | 89.82 |
HUPU | 5 April 2017 04:49:20 | 91.25 |
Nanette | 12 March 2017 20:58:49 | 88.39 |
georgette | 13 February 2017 11:32:50 | 88.39 |
Frenette | 20 January 2017 18:21:17 | 96.43 |
Etienne | 20 January 2017 18:21:02 | 97.86 |
janvv | 25 November 2016 20:03:40 | 84.82 |
willj | 18 September 2016 07:46:24 | 88.39 |
Enidvg | 24 August 2016 11:48:24 | 95.00 |
Bernhard | 2 May 2016 14:03:11 | 94.82 |
Gysl | 18 January 2016 11:38:28 | 91.25 |
Celiad | 1 December 2015 16:27:03 | 94.82 |
kellyliu | 26 November 2015 12:06:23 | 96.43 |
finyeti | 16 May 2015 10:34:03 | 97.14 |
Pietvdm | 13 May 2015 10:26:22 | 93.39 |
Marezel | 11 March 2015 12:41:29 | 94.11 |
Wouter | 1 February 2015 17:31:29 | 90.54 |
reona | 21 December 2014 19:23:06 | 94.82 |
angusm | 20 October 2014 12:36:06 | 86.25 |
pamera | 26 June 2014 19:46:31 | 95.54 |
RichardVisser | 10 May 2014 16:15:18 | 92.86 |
pholos | 23 April 2014 19:07:01 | 95.00 |
irmeon | 13 October 2013 18:30:29 | 91.43 |
dagmar | 14 July 2013 16:01:47 | 93.39 |
Thys | 4 May 2013 12:58:20 | 90.71 |
Douw | 8 April 2013 14:14:17 | 88.39 |
HansjeB | 30 November 2012 19:07:10 | 97.14 |
Thinus | 28 October 2012 11:25:27 | 92.68 |
Valdez | 27 March 2012 15:29:34 | 87.14 |
sunstreak | 11 December 2011 17:16:50 | 93.57 |
Anja | 18 November 2011 19:55:21 | 94.11 |
49 Graduates |