Cultural Guiding Graduates
|
||
for the 'Western Cape Province' course | ||
Please note that the graduates are listed descending by graduation date. | ||
Name | Graduation Date | Course average (%) |
petrop | 18 July 2022 16:09:31 | 89.55 |
AnthonyR | 27 November 2020 11:49:37 | 94.70 |
VusiM | 7 November 2020 22:32:03 | 91.59 |
Mariola | 20 July 2020 19:49:34 | 90.08 |
Leah | 7 April 2020 11:13:10 | 91.14 |
suzye | 1 April 2020 16:49:20 | 94.17 |
Bernhard | 24 February 2020 17:19:45 | 95.68 |
GlenC | 28 June 2019 15:12:25 | 94.55 |
JENNY | 21 January 2019 19:28:29 | 87.27 |
ChivellV | 16 October 2018 14:52:22 | 93.56 |
HyltonL | 14 October 2018 18:35:38 | 87.95 |
shaunob | 7 October 2018 19:52:43 | 95.00 |
utedup | 1 July 2018 10:57:32 | 93.41 |
Chrisvdm | 22 June 2018 15:38:55 | 87.80 |
MalcolmG | 16 September 2017 09:05:21 | 85.00 |
jennyj | 13 August 2017 23:55:31 | 97.88 |
georgej | 9 August 2017 22:12:02 | 99.17 |
reona | 8 August 2017 19:37:44 | 94.85 |
Locklouis | 3 July 2017 17:25:14 | 85.99 |
Frenette | 2 July 2017 19:59:33 | 96.14 |
Etienne | 2 July 2017 19:56:41 | 95.45 |
German | 2 July 2017 19:35:46 | 93.86 |
mag-marcus | 22 June 2017 17:11:36 | 82.73 |
Nanette | 2 June 2017 18:54:30 | 89.70 |
leonivv | 5 May 2017 10:43:00 | 98.48 |
SueKan | 27 April 2017 09:11:57 | 95.68 |
janvv | 23 April 2017 01:12:39 | 99.47 |
johandt | 21 April 2017 17:23:58 | 89.77 |
HUPU | 9 April 2017 04:09:13 | 86.21 |
Afrifranc | 28 March 2017 18:21:40 | 87.96 |
virginia | 26 March 2017 11:00:20 | 93.11 |
Canaan | 25 December 2016 23:36:12 | 84.85 |
Celiad | 1 May 2016 14:19:38 | 91.44 |
gvdb | 10 April 2016 15:58:32 | 94.92 |
mgeorge | 25 February 2016 11:31:49 | 91.29 |
kellyliu | 10 December 2015 12:17:42 | 95.30 |
Lindsey | 13 February 2015 21:45:22 | 92.95 |
HansjeB | 27 December 2014 21:27:52 | 93.26 |
grante | 12 November 2014 11:51:32 | 86.67 |
angusm | 30 August 2014 15:24:40 | 88.86 |
pholos | 18 June 2014 11:53:32 | 87.12 |
Jummy | 11 June 2014 12:13:44 | 90.23 |
RichardVisser | 3 February 2014 20:51:17 | 90.61 |
loisico2 | 27 October 2013 12:48:12 | 89.09 |
leonh | 10 October 2013 10:49:07 | 84.77 |
irmeon | 5 September 2013 08:44:05 | 91.14 |
mjmcnamara | 21 August 2013 11:31:51 | 95.23 |
WilhelmWehmeyer | 4 July 2013 14:55:57 | 95.15 |
Thys | 21 May 2013 16:40:07 | 84.85 |
marco.tonoli | 26 April 2013 19:30:57 | 94.55 |
africanhorizons | 9 March 2013 16:25:22 | 93.11 |
Anja | 22 November 2012 22:43:55 | 93.18 |
Fritz | 24 September 2012 12:00:20 | 91.74 |
Valdez | 13 September 2012 12:09:48 | 87.50 |
Louis | 22 May 2012 17:51:13 | 85.91 |
Pieter | 11 March 2011 15:53:09 | 87.58 |
sandula | 15 July 2010 21:14:18 | 92.95 |
MJ | 8 June 2010 21:04:34 | 88.03 |
dawidr | 10 January 2010 12:58:41 | 90.08 |
59 Graduates |