Cultural Guiding Graduates
|
||
for the 'Limpopo Province' course | ||
Please note that the graduates are listed descending by graduation date. | ||
Name | Graduation Date | Course average (%) |
ZonaS | 9 February 2021 14:35:47 | 93.08 |
LieseMS | 27 October 2020 13:26:37 | 84.62 |
JennyP | 22 September 2020 08:41:56 | 93.85 |
ThaboM | 21 September 2020 22:14:53 | 83.85 |
KagisoP | 17 April 2020 12:29:32 | 83.08 |
Leah | 14 April 2020 14:02:32 | 93.08 |
itunes | 6 April 2020 18:32:43 | 86.15 |
SeppieB | 16 February 2020 13:04:41 | 88.46 |
ElvisA | 29 December 2019 17:12:31 | 84.62 |
AthenaE | 9 May 2019 21:24:50 | 93.08 |
GlenC | 3 May 2019 09:16:16 | 93.08 |
shaunob | 15 July 2018 20:56:43 | 93.08 |
suzye | 16 April 2018 21:14:22 | 93.08 |
Petrom | 2 April 2018 16:33:50 | 95.38 |
PeterTait | 26 January 2018 23:41:40 | 88.46 |
SueKan | 7 January 2018 19:50:48 | 89.23 |
GesaM | 3 January 2018 22:03:34 | 90.00 |
Chrisvdm | 3 December 2017 21:53:16 | 81.54 |
klausg | 9 October 2017 16:55:25 | 93.08 |
georgette | 14 August 2017 12:57:41 | 83.85 |
jennyj | 8 August 2017 21:27:30 | 97.69 |
georgej | 8 August 2017 19:56:42 | 96.92 |
utedup | 2 August 2017 21:29:22 | 95.38 |
Locklouis | 29 May 2017 15:18:02 | 86.15 |
leonivv | 2 May 2017 21:50:25 | 98.46 |
HUPU | 14 April 2017 05:45:21 | 90.00 |
Nanette | 11 April 2017 07:04:14 | 86.15 |
janvv | 3 April 2017 00:05:21 | 94.62 |
johandt | 29 March 2017 16:21:34 | 89.23 |
Frenette | 6 February 2017 19:18:02 | 96.92 |
Etienne | 6 February 2017 19:17:56 | 96.92 |
Enidvg | 19 January 2017 10:29:59 | 90.77 |
Bernhard | 31 July 2016 21:18:18 | 93.85 |
Celiad | 27 June 2016 17:02:28 | 92.31 |
MarianaRoos | 20 June 2016 07:50:10 | 87.69 |
reona | 27 February 2016 13:58:08 | 91.54 |
Gysl | 29 January 2016 17:10:31 | 92.31 |
kellyliu | 28 November 2015 13:21:22 | 96.92 |
Lindsey | 21 August 2015 13:47:45 | 86.15 |
mgeorge | 21 July 2015 13:14:34 | 92.31 |
heidil | 18 June 2015 22:06:46 | 98.46 |
Pietvdm | 23 May 2015 15:44:29 | 88.46 |
angusm | 23 November 2014 14:25:20 | 86.15 |
virginia | 18 October 2014 19:13:37 | 90.77 |
pamera | 3 July 2014 12:04:22 | 91.54 |
HansjeB | 6 June 2014 00:22:10 | 91.54 |
RichardVisser | 26 May 2014 18:59:47 | 90.00 |
papadiab | 6 January 2014 12:09:26 | 87.69 |
Fritz | 16 December 2013 16:31:41 | 86.92 |
grante | 28 May 2013 15:46:59 | 88.46 |
gamkaskloof | 11 April 2013 11:21:57 | 92.31 |
Danny | 8 April 2013 19:36:59 | 94.62 |
Wouter | 13 March 2013 13:46:11 | 83.85 |
siaka | 3 March 2013 04:08:28 | 83.08 |
Thys | 29 October 2012 10:42:07 | 86.92 |
Thinus | 28 October 2012 08:41:40 | 90.77 |
pholos | 23 October 2012 07:14:41 | 88.46 |
des | 22 September 2012 16:52:39 | 95.38 |
johann | 16 May 2011 16:44:03 | 88.46 |
rudi2day | 9 May 2011 15:35:09 | 90.00 |
CHRISTO | 23 March 2011 21:04:19 | 93.85 |
RAG | 1 February 2010 19:11:18 | 86.92 |
dawidr | 13 January 2010 20:31:32 | 91.54 |
amg2107 | 20 August 2009 16:56:49 | 87.69 |
norm | 4 June 2009 12:22:06 | 93.08 |
65 Graduates |