Cultural Guiding Graduates
|
||
for the 'North West Province' course | ||
Please note that the graduates are listed descending by graduation date. | ||
Name | Graduation Date | Course average (%) |
Brendap | 23 February 2021 22:09:46 | 97.50 |
Leah | 25 April 2020 08:37:28 | 94.64 |
AthenaE | 29 January 2020 22:00:45 | 96.67 |
suzye | 25 June 2019 16:41:30 | 95.00 |
GlenC | 6 May 2019 15:09:25 | 93.33 |
shaunob | 19 August 2018 19:01:02 | 100.00 |
Chrisvdm | 23 May 2018 13:16:06 | 84.64 |
Susanob | 1 May 2018 15:41:21 | 92.50 |
Petrom | 2 April 2018 13:48:54 | 92.50 |
GesaM | 6 January 2018 17:46:54 | 88.81 |
SueKan | 5 January 2018 16:16:21 | 95.00 |
Locklouis | 29 August 2017 13:59:46 | 87.14 |
jennyj | 10 August 2017 23:06:44 | 97.50 |
georgej | 9 August 2017 15:08:29 | 100.00 |
leonivv | 4 May 2017 13:12:48 | 94.17 |
johandt | 1 May 2017 18:15:45 | 90.00 |
HUPU | 29 April 2017 01:09:23 | 89.64 |
bokoneapp | 10 March 2017 14:27:25 | 86.31 |
Nanette | 9 March 2017 20:47:53 | 85.83 |
Frenette | 12 January 2017 22:07:18 | 97.50 |
Etienne | 12 January 2017 22:07:11 | 98.33 |
georgette | 12 December 2016 12:40:13 | 84.64 |
Bernhard | 8 December 2016 14:17:40 | 97.50 |
janvv | 21 November 2016 17:32:41 | 86.31 |
Celiad | 6 July 2016 14:57:55 | 93.81 |
Enidvg | 21 June 2016 13:45:34 | 93.33 |
kellyliu | 2 December 2015 16:00:53 | 98.33 |
HansjeB | 7 July 2015 16:18:52 | 95.83 |
Pietvdm | 4 June 2015 17:17:11 | 95.83 |
Wouter | 22 January 2015 19:35:49 | 93.81 |
virginia | 14 December 2014 20:46:33 | 98.33 |
reona | 23 November 2014 18:38:07 | 95.83 |
mgeorge | 9 September 2014 10:03:11 | 95.00 |
angusm | 18 August 2014 10:51:08 | 88.33 |
pamera | 23 July 2014 13:06:39 | 92.98 |
pholos | 24 April 2014 11:39:31 | 91.67 |
HelenaJ | 30 January 2014 00:08:43 | 87.50 |
mag-taljn | 22 December 2013 19:56:52 | 96.31 |
mag-taljl | 22 December 2013 19:19:15 | 87.14 |
Danny | 18 July 2013 09:04:59 | 97.50 |
siaka | 7 May 2013 12:44:29 | 87.50 |
Douw | 7 April 2013 16:23:58 | 88.81 |
Thinus | 24 October 2012 08:26:06 | 94.64 |
Thys | 23 October 2012 21:10:16 | 87.98 |
des | 23 August 2012 15:35:13 | 99.17 |
Valdez | 8 July 2012 21:30:28 | 87.50 |
CHRISTO | 17 March 2011 11:17:52 | 94.17 |
loisico2 | 5 October 2010 13:33:03 | 86.31 |
dawidr | 3 February 2010 17:59:42 | 94.17 |
norm | 5 November 2008 13:01:10 | 96.67 |
50 Graduates |